Product Description
Ordering Information
| 15-D0438 | EN Riffle Box, 7mm slot width |
| 15-D0438/A | EN Riffle Box, 15mm slot width |
| 15-D0438/B | EN Riffle Box, 30mm slot width |
| 15-D0438/C | EN Riffle Box, 50mm slot width |
| 15-D0438/D | EN Riffle Box, 19mm slot width |
| 15-D0438/E | EN Riffle Box, 25mm slot width |
| 15-D0438/F | EN Riffle Box, 38mm slot width |
| 15-D0438/G | EN Riffle Box, 64mm slot width |
| 15-D0438/H | EN Riffle Box, 45mm slot width |
| 15-D0431 | Mini Stainless Steel Sample Splitter, 16×5 mm chutes |
Technical specs
| Model 15- | Max. size Sample mm |
Slot width mm |
Number of slots | Weight kg |
| D0438 | 5 | 7 | 12 | 1.5 |
| D0438/A | 10 | 15 | 12 | 5 |
| D0438/B | 20 | 30 | 10 | 19 |
| D0438/C | 40 | 50 | 8 | 23.5 |
| D0438/D | 13 | 19 | 10 | 5.5 |
| D0438/E | 20 | 25 | 10 | 13 |
| D0438/F | 25 | 38 | 8 | 19 |
| D0438/G | 50 | 64 | 8 | 27 |
| D0438/H | 30 | 45 | 8 | 18 |
| D0431 MINI |
3-4 | 5 | 16 | 1.4 |
Accessories
| 15-D0439 | Quartering canvas 2×2 m |
| 86-D1180/1 | Soil Mortar |
| 16-D1179/A | Rubber Headed Pestle |














